Name | WA7130 | ||||||||
Weight | 0.80kg | ||||||||
Dimensions (W × D × H) | 240 mm × 240 mm × 45.2 mm | ||||||||
Interface | 1 x 100/1000M/2.5G Ethernet, RJ-45 | ||||||||
Console port | 1 × Management console port (RJ-45) | ||||||||
PoE input | 1 x 100/1000M/2.5G, 802.3at | ||||||||
Local power supply | 54V DC | ||||||||
Antenna Type | Built-in omni-directional antenna | ||||||||
Antenna Gain | 6GHz peak gain: 5.3dBi 5GHz peak gain: 5.7dBi 2.4GHz peak gain: 3.2dBi Note: The equivalent antenna gain is 3.7dBi in 6GHz, 4.4dBi in 5GHz and 2.0dBi in 2.4GHz | ||||||||
Frequencybands | 2.400to2.4835GHzISM Note: The available bands and channels are dependent on the configured regulatory domain (country) | ||||||||
Modulation technology | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps | ||||||||
Modulation mode | 11b: DSSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM 11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM 11be: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM, 4096QAM | ||||||||
Maximum transmit power | 6G: 26dBm 5G: 26dBm 2.4G: 26dBm Note: Transmit power is multi-chain combined power, no antenna gain is included. The actual transmit power depends on local laws and regulations | ||||||||
Adjustable power granularity | 1 dBm | ||||||||
Reset/restoration to factory default | support | ||||||||
Kensington Lock | support | ||||||||
Installation | wall mounting/ceiling mounting | ||||||||
LED | Alternating flashing mode, yellow/green/blue for different working states | ||||||||
Temperature | Operating temperature: -10°C to +50°C Storage temperature: -40°C to +70°C | ||||||||
Humidity | Operating humidity: 5% to 95% (non-condensing) Storage humidity: 5% to 95% (non-condensing) | ||||||||
Protection class | IP41 | ||||||||
Overall power consumption | Power source | 6GHz MIMO | 5GHz MIMO | 2.4GHz MIMO | Link speed | PSE | power consumption | ||
802.3at | 2*2 | 2*2 | 2*2 | 2.5G | N | 21.5W | |||
802.3af | - | - | - | - | - | - | |||
DC | 2*2 | 2*2 | 2*2 | 2.5G | N | 21.5W | |||
Local power supply: ≤21.5W PoE powered: ≤21.5W (IEEE 802.3af) PoE+ powered: Not supported (IEEE 802.3at) | |||||||||
MTBF(25°C)(hrs) | 1040998 | ||||||||
Safety Standards | IEC/EN 62368-1 GB 4943.1 | ||||||||
EMC Standards | EN 301 489-1 EN 301 489-3 EN 301 489-17 EN 60601-1-2 EN 55032 EN 55035 | CISPR 32 CISPR 35 AS/NZS CISPR32 ICES-003 Issue 7 GB/T 9254.1 GB/T 9254.2 GB 17625.1 GB 17625.2 | IEC/EN 61000-4-2 IEC/EN 61000-4-3 IEC/EN 61000-4-4 IEC/EN 61000-4-5 IEC/EN 61000-4-6 IEC/EN 61000-4-8 IEC/EN 61000-4-11 IEC/EN 61000-3-2 IEC/EN 61000-3-3 | ||||||
Radio Standards | ETSI EN 300 328 ETSI EN 301 893, FCC Part 15E, ETSI EN 300 440 ETSI EN 303 687 | ||||||||
RoHS Standards | DIRECTIVE 2011/65/EU (EU) 2015/863 | ||||||||
Health Standards | EN 50385:2017 EN IEC 62311:2020 | ||||||||
MTBF (25°C) | 2635665 hours | ||||||||
| Основные | |
|---|---|
| Тип | Беспроводной |
| Пользовательские характеристики | |
| Артикул-PartNumber | EWP-WA7130 |
| Базовая единица | шт |
| Вес | 1.92 |
| Гарантия | 3 года |
| Код НКТ | 0200350192671 |
| Код ТН ВЭД | 8517620009 |
| Объём | 0.01 |
| Страна производства | Китай |
| Штрихкод | 6934648068082 |
- Цена: 118 800 ₸



